California Lottery
Español Play Responsibly Retail Locations Vendor Opportunities Search

Scratchers Home $1 Scratchers Gallery $2 Scratchers Gallery $3 Scratchers Gallery $5 Scratchers Gallery End of Game Info Available Top Prizes

End of Game Information

Game Name End Date Last Day to Claim
(551) Spicy Hot Tripler 10/23/09 04/21/10
(552) Green Line Bingo 10/23/09 04/21/10
(553) Ea$y Money 10/23/09 04/21/10
(554) Instant Daily 4 10/23/09 04/21/10
(561) Lemon Twist 10/23/09 04/21/10
(562) California Crossword 10/23/09 04/21/10
(564) Double Doubler 10/23/09 04/21/10
(571) Cool Money 10/23/09 04/21/10
(537) Triple Payout 12/31/09 06/29/10
(543) Bonus Solitaire 12/31/09 06/29/10
(546) 3-D Tic-Tac-Toe 12/31/09 06/29/10
(547) The Big Cheese 12/31/09 06/29/10
(568) TRUMP CARD 12/31/09 06/29/10
(572) LET IT DOUGH DOUBLER 12/31/09 06/29/10
(573) JINGLE BUCKS 12/31/09 06/29/10
(575) TWICE THE ACTION 12/31/09 06/29/10
(581) YEAR OF THE OX 12/31/09 06/29/10
(584) X WORD 12/31/09 06/29/10
(587) DIAMOND DAZZLER 12/31/09 06/29/10
(589) HOT CHILE DOUBLER 12/31/09 06/29/10
(593) $100,000 CLUB 12/31/09 06/29/10
(533) Holiday Bingo/Double Bingo 03/12/10 09/08/10
(559) Magnificient 7's 03/12/10 09/08/10
(566) DIAMOND MINE 03/12/10 09/08/10
(569) $750,000 PAYDAY 03/12/10 09/08/10
(577) SUPER INSTANT DAILY 4 03/12/10 09/08/10
(578) CHERRY TRIPLER 03/12/10 09/08/10
(582) HEARTS & CA$H 03/12/10 09/08/10
(583) EXTREME GREEN 03/12/10 09/08/10
(585) POT OF LUCK 03/12/10 09/08/10
(586) BEDAZZLED 03/12/10 09/08/10
(588) IN THE LINE OF DUTY 03/12/10 09/08/10
(591) 10X THE MONEY 03/12/10 09/08/10
(595) INSTANT FANTASY 5 03/12/10 09/08/10
(601) HIT THE JACKPOT 03/12/10 09/08/10
(606) WB Records 03/12/10 09/08/10

Consumer Alerts Privacy Policy Contact Us Site Map
Governor Arnold Schwarzenegger My California.gov Flex Your Power
Last updated:  February 11, 2010 8:13:07 AM  | ©2009 California State Lottery