California Lottery
Español Play Responsibly Retail Locations Vendor Opportunities
Hot Spot

Hot Spot Home Bulls-eye How to Play Typical Prize Amounts Prize Odds

Typical Prize Amounts

  Match Hot Spot
Typical Prize Amounts
Hot Spot & Bulls-Eye
Typical Prize Amounts*
1 Spot 1 $2 $40
Overall odds for 1 Spot 1 in 4, Bulls-eye 1 in 80
2 Spot 1   $11
  2 $8 $58
Overall odds for 2 Spot 1 in 16.6, Bulls-eye 1 in 40
3 Spot 1   $6
  2 $2 $12
  3 $17 $132
Overall odds for 3 Spot 1 in 6.6, Bulls-eye 1 in 26.7
4 Spot 1   $4
  2 $1 $8
  3 $3 $26
  4 $55 $255
Overall odds for 4 Spot 1 in 3.9, Bulls-eye 1 in 20
5 Spot 1   $3
  2   $5
  3 $2 $11
  4 $11 $61
  5 $325 $825
Overall odds for 5 Spot 1 in 10.3, Bulls-eye 1 in 16
6 Spot 1   $4
  2   $2
  3 $1 $5
  4 $4 $29
  5 $50 $190
  6 $900 $1,900
Overall odds for 6 Spot 1 in 6.2, Bulls-eye 1 in 13.3
7 Spot 1   $4
  2   $2
  3 $1 $3
  4 $2 $12
  5 $8 $53
  6 $150 $500
  7 $2,000 $8,000
Overall odds for 7 Spot 1 in 4.2, Bulls-eye 1 in 11.4
8 Spot 0 $1 $1
  1   $4
  2   $2
  3   $2
  4   $4
  5 $8 $36
  6 $60 $145
  7 $550 $1,225
  8 $10,000** $28,500**
Overall odds for 8 Spot 1 in 9.2, Bulls-eye 1 in 10
9 Spot 0 $1 $1
  1   $4
  2   $2
  3   $2
  4   $4
  5 $5 $13
  6 $20 $65
  7 $100 $350
  8 $2,500 $5,500
  9 $30,000** $65,000**
Overall odds for 9 Spot 1 in 9.7, Bulls-eye 1 in 8.9
10 Spot 0 $3 $3
  1   $4
  2   $2
  3   $2
  4   $2
  5 $2 $6
  6 $10 $35
  7 $30 $120
  8 $500 $1,250
  9 $5,000 $15,000
  10 $100,000** $300,000**
Overall odds for 10 Spot 1 in 9.1, Bulls-eye 1 in 8.0


*Bulls-eye prizes include both the Hot Spot and Bulls-eye prize amounts. Players must play Hot Spot to play Bulls-eye.
**Prize Pool shared equally by total number of winners.


Consumer Protection Privacy Policy Contact Us Site Map
Governor Jerry Brown State of California Flex Your Power
Last updated: August 01, 2011 9:28:00 AM  | ©2012 California State Lottery